OLD GRAND TETON NATIONAL PARK RECREATIONAL FORECAST

 

SXUS45 KRIW 300852
RECRIW

GRAND TETON NATIONAL PARK RECREATIONAL FORECAST
NATIONAL WEATHER SERVICE RIVERTON WY
252 AM MDT FRI SEP 30 2016

.SYNOPSIS...
ISOLATED SHOWERS WILL PREVAIL TODAY AND TONIGHT. SHOWER AND
ISOLATED THUNDERSTORM CHANCES WILL BE ON THE INCREASE AGAIN OVER
THE WEEKEND. A SIGNIFICANT STORM WITH SNOW MAY IMPACT THE HIGH
COUNTRY MONDAY INTO TUESDAY OF NEXT WEEK.

---------------------------------------------------------------------
LIGHTNING THREAT FORECAST:
TODAY:    LOW
TONIGHT:  LOW
TOMORROW: LOW
---------------------------------------------------------------------
TODAY'S SKY FORECAST (HEIGHT ABOVE JACKSON AIRPORT)
NOTE: GRAND TETON SUMMIT IS 7300 FT ABOVE THE AIRPORT.
FEW=MOSTLY CLEAR/SCT=PARTLY CLOUDY/BKN=MOSTLY CLOUDY/OVC=OVERCAST
0200 AM TO 0300 AM: BKN AT 500 FT. 
0300 AM TO 0900 AM: SCT AT 500 FT. BKN AT 6000 FT. 
0900 AM TO 0100 PM: SCT AT 7000 FT. 
0100 PM TO 0800 PM: SCT AT 6000 FT. BKN AT 8000 FT. 
0800 PM TO 1200 AM: SCT AT 8000 FT. 
---------------------------------------------------------------------
FORECASTS FOR SELECT LOCATIONS:
                       FRI|   FRI|   SAT|   SAT|   SUN|   
                          | NIGHT|      | NIGHT|      |
---------------------------------------------------------------------
MOOSE                   69|    40|    65|    38|    63| TEMP(F)
6460 FT               S  5|  S  4|  S  8|  E  4|  S  8| WIND(MPH)
                       20%|   20%|   40%|   30%|   30%| PRECIP(%)
---------------------------------------------------------------------
JENNY LAKE              65|    41|    63|    38|    59| TEMP(F)
6800 FT               S  5| SW  6|  S 11| SW  6|  S 10| WIND(MPH)
                       20%|   20%|   40%|   30%|   30%| PRECIP(%)
---------------------------------------------------------------------
COLTER BAY              62|    41|    60|    38|    59| TEMP(F)
6800 FT              SE  5|  S  4|  S  9|  E  5|  S  9| WIND(MPH)
                       10%|   10%|   40%|   30%|   30%| PRECIP(%)
---------------------------------------------------------------------
BERRY CREEK PC          60|    40|    55|    38|    55| TEMP(F)
7600 FT              SW  9| SW  8| SW 14| SW 10|  S 12| WIND(MPH)
                       20%|   20%|   50%|   40%|   50%| PRECIP(%)
---------------------------------------------------------------------
DEATH CANYON PC         54|    38|    54|    37|    51| TEMP(F)
7800 FT               W  7| SW  6| SW 12| SW  8|  S 12| WIND(MPH)
                       30%|   30%|   50%|   50%|   50%| PRECIP(%)
---------------------------------------------------------------------
LOWER SADDLE            47|    34|    43|    34|    40| TEMP(F)
11600 FT              W  8| SW  8| SW 14| SW 10|  S 16| WIND(MPH)
                       40%|   40%|   60%|   60%|   60%| PRECIP(%)
---------------------------------------------------------------------
GRAND TETON SUMMIT      39|    26|    35|    26|    32| TEMP(F)
13770 FT             SW  7| SW  7| SW 13| SW 10|  S 16| WIND(MPH)
                       40%|   40%|   70%|   70%|   60%| PRECIP(%)
---------------------------------------------------------------------
THIS PRODUCT IS ISSUED AROUND 3 AM DAILY. FOR THE MOST UP-TO-DATE
INFORMATION CALL 1-800-211-1448 OR VISIT WWW.WEATHER.GOV/RIVERTON

$$